| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beastman | 6 | 3 | 3 | 8 | Claws, Horns | 0 | 2 | 0 | 0 | 0 | 6 | 80,000 | ||
| 2 | Beastman | 6 | 3 | 3 | 8 | Claws, Horns | 0 | 2 | 0 | 1 | 0 | 8 | 80,000 | ||
| 3 | Beastman | 6 | 3 | 3 | 8 | Block, Horns | 1 | 0 | 0 | 0 | 2 | 11 | 80,000 | ||
| 4 | Beastman | 6 | 3 | 3 | 8 | Block, Horns | 1 | 1 | 0 | 1 | 0 | 6 | 80,000 | ||
| 5 | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60,000 | ||
| 6 | Beastman | 6 | 3 | 3 | 8 | Guard, Horns | 1 | 1 | 0 | 1 | 1 | 11 | 80,000 | ||
| 7 | Beastman | 6 | 3 | 3 | 8 | Guard, Horns | 1 | 0 | 0 | 0 | 1 | 6 | 80,000 | ||
| 8 | Beastman | 6 | 3 | 3 | 8 | Horns | 1 | 0 | 0 | 2 | 0 | 5 | 60,000 | ||
| 9 | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 1 | 0 | 0 | 0 | 3 | 60,000 | ||
| 10 | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 1 | 0 | 2 | 60,000 | ||
| 11 | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60,000 | ||
| Team Name: | Beasty Boys | Player Count: 11 | Rerolls: | 5 X 60,000 = | 300,000 | ||||||||||
| Race: | Chaos | Fan Factor: | 5 X 10,000 = | 50,000 | |||||||||||
| Treasury: | 0 | Assistant Coaches: | 0 X 10,000 = | 0 | |||||||||||
| Coach: | artfcllyflvrd | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Da East | Apothecary: | 1 X 50,000 = | 50,000 | |||||||||||
| Overall Record (W-L-T): | 1 - 1 - 2 | 0.500 | Team Value: | 1,180,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 03-27-2009 | Sisters of the Twilight | 1 - 1 | 1 - 0 | 18,000 | Season 4 | Yes |
|
Winnings: 30,000 Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 03-26-2009 | Aces Low | 1 - 1 | 1 - 0 | 15,000 | Season 4 | Yes |
|
Winnings: 40,000 Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 12-27-2008 | Sisters of the Twilight | 1 - 2 | 1 - 2 | 25,000 | Season 4 | Yes |
|
Winnings: 40,000 Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 12-21-2008 | The Bleeding Fists | 4 - 0 | 3 - 2 | 22,000 | Season 4 | Yes |
|
Winnings: 60,000 Inducements: 0 ***** When it became clear the game was lost, he laid into me with a thorough beat down. I suppose two skills for two dead is fair. |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0