| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L'nystllzaom "Lumpy" | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | 110,000 | |
| 2 | Bo'otabosha "Bumpy" | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | 110,000 | |
| 3 | Zz'znrglth "Steve" | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 0 | 0 | 1 | 0 | 2 | 110,000 | |
| 4 | Pestis "Spippy" | Beast of Nurgle | 4 | 5 | 1 | 9 | Disturbing Presence, Foul Appearance, Loner, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tenacles | 0 | 0 | 0 | 0 | 0 | 0 | 140,000 | |
| 5 | "Constantine" | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | |
| 6 | "Gregor" | Rotter | 5 | 3 | 3 | 8 | Block, Decay, Nurgle's Rot | 0 | 2 | 0 | 0 | 0 | 6 | 60,000 | |
| 7 | "Samuel" | Rotter | 5 | 3 | 3 | 8 | Block, Decay, Nurgle's Rot | 0 | 1 | 0 | 0 | 2 | 13 | 60,000 | |
| 8 | "Ivan" | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | |
| 9 | "Dante" | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | |
| 10 | Eb O'la | Pestigor | 6 | 3 | 3 | 8 | Extra Arms, Horns, Nurgle's Rot, Regeneration | 0 | 2 | 0 | 1 | 0 | 8 | 100,000 | |
| 11 | Im P'tigo | Pestigor | 6 | 3 | 4 | 8 | +1 AG, Horns, Nurgle's Rot, Regeneration | 0 | 0 | 0 | 1 | 1 | 7 | 120,000 | |
| 12 | Nu Mon'ia | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | 0 | 1 | 0 | 0 | 0 | 3 | 80,000 | |
| Team Name: | Plaguefather's Pandemic | Player Count: 12 | Rerolls: | 2 X 70,000 = | 140,000 | ||||||||||
| Race: | Nurgle | Fan Factor: | 5 X 10,000 = | 50,000 | |||||||||||
| Treasury: | 0 | Assistant Coaches: | 1 X 10,000 = | 10,000 | |||||||||||
| Coach: | exalteddespot | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Da Souf | Apothecary: | 0 X 50,000 = | 0 | |||||||||||
| Overall Record (W-L-T): | 2 - 0 - 1 | 0.833 | Team Value: | 1,210,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 05-21-2009 | The Shooting Starbucks | 2 - 2 | 1 - 1 | 13,000 | Season 4 | Yes |
|
Winnings: 30,000 Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 05-16-2009 | Ol' Mcdonald's WARCOWS | 3 - 2 | 2 - 0 | 26,000 | Season 4 | Yes |
|
Winnings: 50,000 Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 05-14-2009 | The Shooting Starbucks | 1 - 0 | 0 - 1 | 22,000 | Season 4 | Yes |
|
Winnings: 40,000 Inducements: 0 |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0