| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Moe | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 1 | 0 | 2 | 30,000 | |
| 2 | #2 Larry | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| 3 | #3 Curly | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| 4 | #4 Shep | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| 5 | #5 Joe | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| 6 | #6 Groucho | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| 7 | #7 Harpo | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Sprint, Stunty | 0 | 1 | 0 | 0 | 1 | 8 | 50,000 | |
| 8 | #8 Chico | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| 9 | #9 Zeppo | Halfling | 5 | 2 | 3 | 6 | Block, Dodge, Right Stuff, Stunty | 0 | 1 | 0 | 0 | 1 | 8 | 60,000 | |
| 10 | # 10 Abbott | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Sprint, Stunty | 0 | 1 | 0 | 0 | 1 | 8 | 50,000 | |
| 11 | #11 Costello | Halfling | 4 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | N,-1 MA | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 |
| 12 | #12 DaveK | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | |
| 13 | #13 Luke | Halfling | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 1 | 0 | 2 | 30,000 | |
| 14 | #14 SamK | Halfling | 5 | 2 | 3 | 6 | Block, Dodge, Right Stuff, Stunty | 0 | 1 | 0 | 0 | 1 | 8 | 60,000 | |
| 15 | #15 Leif Longroot | Treeman | 2 | 6 | 1 | 10 | Break Tackle, Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | 0 | 0 | 0 | 4 | 0 | 8 | 140,000 | |
| 16 | #16 Stump Strongbranch | Treeman | 2 | 6 | 1 | 10 | Break Tackle, Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | 0 | 0 | 0 | 3 | 0 | 6 | 140,000 | |
| Team Name: | Training BRAUS' | Player Count: 16 | Rerolls: | 5 X 60,000 = | 300,000 | ||||||||||
| Race: | Halfling | Fan Factor: | 7 X 10,000 = | 70,000 | |||||||||||
| Treasury: | 40,000 | Assistant Coaches: | 0 X 10,000 = | 0 | |||||||||||
| Coach: | caretaker13 | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Da West | Apothecary: | 1 X 50,000 = | 50,000 | |||||||||||
| Overall Record (W-L-T): | 2 - 2 - 0 | 0.500 | Team Value: | 1,220,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 11-24-2011 | Cereal Killers | 2 - 1 | 2 - 3 | 20,000 | Season 7 | Yes |
|
Winnings: 30,000 Inducements: 0 ***** WOW 2 game Winning street for the Halflings?! |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 10-10-2011 | 7 Dorks & Friends | 1 - 0 | 1 - 3 | 19,000 | Season 7 | Yes |
|
Winnings: 40,000 Inducements: 0 ***** welcome to league vern. dwarves are a good team, forget the treemen hit the squishy halflings. |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 12-11-2009 | OT Covenant Keepers | 1 - 2 | 1 - 1 | 20,000 | Season 5 | Yes |
|
Winnings: 50,000 Inducements: 0 ***** RUNTS SUCK!!!!! |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 12-05-2009 | Death Squad | 0 - 3 | 3 - 5 | 18,000 | Season 5 | Yes |
|
Winnings: 40,000 Inducements: 0 ***** LOL RUNTS R A JOKE!!! |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0