| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Tyler | Thrower | 7 | 3 | 4 | 7 | Pass, Strong Arm | 5 | 0 | 0 | 1 | 0 | 7 | 120,000 | |
| 2 | Jon Bon Jovi | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge | 0 | 1 | 0 | 0 | 0 | 3 | 90,000 | |
| 3 | Chris Daughtry | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge | 0 | 0 | 0 | 0 | 1 | 5 | 90,000 | |
| 4 | Scott Stapp | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 5 | Austin Winkler | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 70,000 | ||
| 6 | Jason Wade | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 7 | Chad Kroeger | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 8 | Ronnie Winter | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 70,000 | ||
| 9 | Adam Gontier | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 10 | Ben Burnley | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 11 | Robert Plant | Lineman | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | ||
| 12 | Ronnie James Dio | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Tackle | 0 | 2 | 0 | 0 | 1 | 11 | 140,000 | |
| Team Name: | The Frontmen | Player Count: 12 | Rerolls: | 2 X 50,000 = | 100,000 | ||||||||||
| Race: | Wood Elf | Fan Factor: | 2 X 10,000 = | 20,000 | |||||||||||
| Treasury: | 110,000 | Song: Overcome Creed |
Assistant Coaches: | 0 X 10,000 = | 0 | ||||||||||
| Coach: | jwill | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Da Souf | Apothecary: | 1 X 50,000 = | 50,000 | |||||||||||
| Overall Record (W-L-T): | 1 - 3 - 0 | 0.250 | Team Value: | 1,170,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 06-27-2010 | Nasty Neckbreakers | 0 - 2 | 0 - 1 | 25,000 | Season 6 | Yes |
|
Winnings: 60,000 Inducements: 0 ***** Well, my team isn’t coming together too bad, I have a couple armour hits but they make great people to put on the line. Finally got the second team skill so I can be a little more in the mix now with the wardancer! |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 06-27-2010 | Team Powerthirst! | 2 - 1 | 1 - 3 | 18,000 | Season 6 | Yes |
|
Winnings: 50,000 Inducements: 0 ***** Oof! |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 02-20-2010 | Sesame Street | 0 - 1 | 1 - 1 | 14,000 | Season 5 | Yes |
|
Winnings: 50,000 Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 02-13-2010 | OT Covenant Keepers | 0 - 3 | 0 - 4 | 16,000 | Season 5 | Yes |
|
Winnings: 70,000 Inducements: 0 |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0