| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vampire 1 | Vampire | 6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | 110,000 | |
| 2 | Vampire 2 | Vampire | 6 | 4 | 4 | 8 | Block, Blood Lust, Hypnotic Gaze, Regeneration | 0 | 2 | 0 | 0 | 0 | 6 | 130,000 | |
| 3 | Thrall 3 II | Thrall | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | ||
| 4 | Thrall 4 | Thrall | 6 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 40,000 | ||
| 5 | Thrall 5 | Thrall | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | ||
| 6 | Thrall 6 | Thrall | 6 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 40,000 | ||
| 7 | The Runt | Thrall | 6 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 40,000 | ||
| 9 | Thrall 9 | Thrall | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 40,000 | ||
| 10 | Thrall 10 | Thrall | 5 | 3 | 3 | 7 | -1 MA | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | |
| 11 | Thrall 1 | Thrall | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 40,000 | ||
| 12 | Thrall 2 | Thrall | 6 | 3 | 3 | 6 | -1 AV | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | |
| 16 | Thrall 11 | Thrall | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | ||
| Team Name: | Akasha's Court | Player Count: 12 | Rerolls: | 4 X 70,000 = | 280,000 | ||||||||||
| Race: | Vampire | Fan Factor: | 5 X 10,000 = | 50,000 | |||||||||||
| Treasury: | 60,000 | Once the models are in we fix give names and proper positions. |
Assistant Coaches: | 0 X 10,000 = | 0 | ||||||||||
| Coach: | shrub34 | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Past Teams | Apothecary: | 1 X 50,000 = | 50,000 | |||||||||||
| Overall Record (W-L-T): | 0 - 2 - 1 | 0.167 | Team Value: | 1,020,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 01-16-2008 | Smeenge's Pals | 0 - 2 | 2 - 3 | 25,000 | Season 2 | Yes |
|
Winnings: 30 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 01-06-2008 | Aces High | 2 - 2 | 2 - 3 | 18,000 | Season 2 | Yes |
|
Winnings: 60,000 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 01-05-2008 | Checkmate Knights | 1 - 3 | 0 - 1 | 26,000 | Season 2 | Yes |
|
Winnings: 50,000 Treasury Spent on Inducements: 0 |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0