| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dur Yungorn | Black Orc Blocker | 4 | 4 | 2 | 9 | Diving Tackle | 0 | 0 | 0 | 1 | 1 | 7 | 110,000 | |
| 2 | Slag Rinnob | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 0 | 1 | 0 | 2 | 0 | 7 | 100,000 | |
| 3 | Krug Erngob | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard | 0 | 0 | 0 | 6 | 2 | 22 | 120,000 | |
| 4 | Zaint Grimgor | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Frenzy | 0 | 0 | 0 | 4 | 3 | 23 | 120,000 | |
| 5 | Rao Mukesh | Blitzer | 6 | 3 | 3 | 9 | Block, Tackle | 1 | 2 | 0 | 0 | 0 | 7 | 100,000 | |
| 6 | Zod Lotzorn | Blitzer | 6 | 3 | 2 | 9 | Block, Mighty Blow, Piling On | -1 AG | 0 | 2 | 0 | 3 | 1 | 17 | 120,000 |
| 7 | Narr Agansett | Blitzer | 6 | 3 | 3 | 9 | Block, Frenzy, Tackle | 0 | 3 | 0 | 4 | 0 | 17 | 120,000 | |
| 8 | Garg Wampum | Blitzer | 7 | 3 | 3 | 9 | +1 MA, Block, Guard | 0 | 5 | 0 | 0 | 1 | 20 | 130,000 | |
| 9 | Skrab Gulchuka | Thrower | 5 | 3 | 3 | 8 | Accurate, Block, Kick-Off Return, Pass, Sure Hands | 10 | 3 | 0 | 1 | 2 | 31 | 130,000 | |
| 10 | Snikk Grunta | Lineman | 5 | 3 | 3 | 9 | Strip Ball | 0 | 4 | 0 | 0 | 0 | 12 | 70,000 | |
| 11 | Grod Skragga | Lineman | 5 | 3 | 3 | 9 | Wrestle | 1 | 0 | 0 | 0 | 1 | 6 | 70,000 | |
| 12 | Nuzz Orgof | Lineman | 5 | 3 | 3 | 9 | Diving Tackle, Kick | 0 | 0 | 0 | 1 | 3 | 17 | 100,000 | |
| 14 | Mar Kannon | Thrower | 5 | 3 | 3 | 8 | Accurate, Kick-Off Return, Pass, Sure Hands | 6 | 1 | 0 | 1 | 1 | 16 | 110,000 | |
| 15 | Pugh DeGabbo | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | 0 | 0 | 0 | 0 | 0 | 0 | 40,000 | |
| 16 | Tor | Troll | 4 | 5 | 1 | 9 | Always Hungry, Block, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | 0 | 0 | 0 | 2 | 1 | 9 | 140,000 | |
| Team Name: | Thunda Chiefs | Player Count: 15 | Rerolls: | 4 X 60,000 = | 240,000 | ||||||||||
| Race: | Orc | Fan Factor: | 6 X 10,000 = | 60,000 | |||||||||||
| Treasury: | 250,000 | Assistant Coaches: | 0 X 10,000 = | 0 | |||||||||||
| Coach: | rodney | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Past Teams | Apothecary: | 1 X 50,000 = | 50,000 | |||||||||||
| Overall Record (W-L-T): | 7 - 8 - 2 | 0.471 | Team Value: | 1,930,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 06-18-2008 | Wiley Bushwackers | 4 - 6 | 1 - 0 | 33,000 | Season 2 | Yes |
|
Winnings: 50,000 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 05-22-2008 | Steeltown Renegades | 0 - 2 | 1 - 1 | 30,000 | Season 2 | Yes |
|
Winnings: 20,000 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 04-19-2008 | Roadkill | 1 - 3 | 3 - 2 | 32,000 | Season 2 | Yes |
|
Winnings: 40,000 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 03-26-2008 | Wiley Bushwackers | 2 - 1 | 0 - 1 | 25,000 | Season 2 | Yes |
|
Winnings: 70,000 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 01-06-2008 | Storm Of Mjolnir | 1 - 2 | 0 - 2 | 24,000 | Season 2 | Yes |
|
Winnings: 40,000 Treasury Spent on Inducements: 0 |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0