The Crock-Pots
# Name Position MA ST AG AV Skills IJ CMP TD INT CAS MVP SPP Cost
1 Stump Treeman 2 6 1 10 Jump Up, Loner, Mighty Blow, Multiple Block, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate   0 0 0 8 0 16 170,000
2 Morning Wood Treeman 3 6 1 10 +1 MA, Guard, Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate   0 0 0 6 3 27 170,000
3 Da Big Mac II Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 0 0 0 0 0 30,000
4 Filet O'Fish II Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 0 0 0 0 0 30,000
5 Quarter Pounder Halfling 5 2 4 6 +1 AG, Dodge, Right Stuff, Sprint, Stunty   3 4 0 1 2 27 90,000
6 French Fry Halfling 5 2 3 6 Dodge, Right Stuff, Stunty N 0 0 0 0 0 0 30,000
7 Long John Silver II Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 0 0 0 0 0 30,000
8 Carl Jr Halfling 5 2 3 6 Dodge, Hail Mary Pass, Right Stuff, Stunty   1 0 0 0 1 6 60,000
9 Nacho Bell Grande Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 1 0 0 0 3 30,000
10 Whopper II Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 1 0 0 0 3 30,000
11 Tater Tot Halfling 5 2 3 6 Dodge, Jump Up, Right Stuff, Sneaky Git, Stunty   0 4 0 0 1 17 70,000
12 Chinese Spareribs Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 0 0 0 0 0 30,000
13 Pork Chops IV Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 0 0 0 0 0 30,000
14 Apple Sauce Halfling 5 3 3 6 +1 ST, Block, Dodge, Right Stuff, Stunty   1 2 0 2 1 16 110,000
15 Chery Pie III Halfling 5 2 3 6 Dodge, Right Stuff, Stunty   0 0 0 0 0 0 30,000
16 The Slyder Halfling 5 2 3 6 Diving Tackle, Dodge, Right Stuff, Stunty   0 2 0 0 0 6 50,000
Team Name: The Crock-Pots Player Count: 16 Rerolls: 4 X 60,000 = 240,000
Race: Halfling Fan Factor: 5 X 10,000 = 50,000
Treasury: 160,000 Assistant Coaches: 5 X 10,000 = 50,000
Coach: Malaki Cheerleaders: 3 X 10,000 = 30,000
Division: Da Souf Apothecary: 1 X 50,000 = 50,000
Overall Record (W-L-T): 4 - 7 - 0 0.364 Team Value: 1,410,000