| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sluggo(5) | Beast of Nurgle | 4 | 6 | 1 | 9 | +1 ST, Block, Disturbing Presence, Foul Appearance, Loner, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tenacles | 0 | 0 | 0 | 6 | 1 | 17 | 220,000 | |
| 2 | (8) | Pestigor | 6 | 3 | 3 | 8 | Block, Claws, Horns, Mighty Blow, Nurgle's Rot, Regeneration | 2 | 3 | 0 | 8 | 2 | 37 | 140,000 | |
| 3 | (9) | Pestigor | 6 | 3 | 3 | 8 | Block, Claws, Horns, Mighty Blow, Nurgle's Rot, Regeneration | 0 | 3 | 0 | 5 | 3 | 34 | 140,000 | |
| 4 | Penny(8) | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Nerves of Steel, Side Step | 0 | 4 | 0 | 0 | 1 | 17 | 120,000 | |
| 5 | HanniBull #13(14) | Minotaur | 5 | 5 | 2 | 8 | Frenzy, Horns, Juggernaut, Loner, Mighty Blow, Thick Skull, Wild Animal | 0 | 0 | 0 | 5 | 0 | 10 | 170,000 | |
| 6 | Marvin Peeterstreeker(3) | Gutter Runner | 9 | 2 | 5 | 7 | +1 AG, Block, Dauntless, Dodge, Leap, Nerves of Steel | 9 | 20 | 0 | 0 | 3 | 84 | 240,000 | |
| 7 | Itchy Pizzle(14) | Gutter Runner | 10 | 3 | 4 | 7 | +1 MA, +1 ST, Block, Dodge, Sprint, Sure Feet | N | 2 | 23 | 0 | 0 | 1 | 76 | 220,000 |
| 8 | Poohad(16) | Rat ogre | 6 | 5 | 2 | 8 | Frenzy, Guard, Juggernaut, Loner, Mighty Blow, Prehensile Tail, Wild Animal | N | 0 | 0 | 0 | 10 | 2 | 30 | 200,000 |
| 9 | Grunt(2) | Saurus | 6 | 4 | 1 | 9 | Block, Guard | 0 | 0 | 0 | 3 | 2 | 16 | 120,000 | |
| 10 | Bone-head Barney(12) | Saurus | 6 | 4 | 1 | 9 | Block, Dodge | 0 | 1 | 0 | 2 | 2 | 17 | 130,000 | |
| 11 | Sven Quique(4) | Runner | 7 | 4 | 3 | 7 | +1 ST, Block, Catch, Dauntless, Dodge, Side Step, Sure Hands | 0 | 20 | 0 | 2 | 3 | 79 | 220,000 | |
| 12 | Ymir Wrathsmith(4) | Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Mighty Blow, Piling On, Wrestle | 0 | 6 | 0 | 12 | 1 | 47 | 150,000 | |
| 13 | Mars(6) | Ulfwerener | 6 | 4 | 2 | 8 | Block, Frenzy, Juggernaut, Strip Ball | 0 | 1 | 0 | 11 | 3 | 40 | 170,000 | |
| 14 | Jager(8) | Snow troll | 5 | 5 | 1 | 8 | Block, Claws, Disturbing Presence, Frenzy, Loner, Mighty Blow, Wild Animal | 0 | 1 | 0 | 7 | 3 | 32 | 190,000 | |
| 15 | Morning Wood(2) | Treeman | 2 | 6 | 1 | 10 | Guard, Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | 0 | 0 | 0 | 2 | 1 | 9 | 140,000 | |
| 16 | The Whopper(10) | Halfling | 5 | 2 | 4 | 6 | +1 AG, Dodge, Right Stuff, Stunty | 0 | 3 | 0 | 0 | 1 | 14 | 70,000 | |
| Team Name: | Da Souf Pro Team Season 2 | Player Count: 16 | Rerolls: | 4 X 0 = | 0 | ||||||||||
| Race: | Pro Bowl | Fan Factor: | 0 X 10,000 = | 0 | |||||||||||
| Treasury: | 0 | Assistant Coaches: | 0 X 10,000 = | 0 | |||||||||||
| Coach: | gensix4 | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Past Teams | Apothecary: | 0 X 50,000 = | 0 | |||||||||||
| Overall Record (W-L-T): | 1 - 0 - 0 | 1.000 | Team Value: | 2,640,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 08-27-2008 | Da Norf Pro Team Season 2 | 4 - 3 | 6 - 0 | 104,000 | Pro Bowl Season | Yes |
|
"This is Sven Sportsmith coming to you live from CIBBL Stadium at the very first CIBBl Pro-Bowl. Tonight’s match up is between the
season 2 superstars of Da Norf, squaring off against their BloodBowl brethren from Da Souf. By nomination from the front office of the league,
the Commissioner has appointed Coach Thistle and the Head Coach of The Storm of Mjolnir as the masterminds behind this masterpiece of BloodBowl
carnage! The only rules.... every active team that played in season 2 gets at least one spot on the Pro Bowl team. Anything else went and
the teams game out to be the best of the best!!! |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0