| # | Name | Position | MA | ST | AG | AV | Skills | IJ | CMP | TD | INT | CAS | MVP | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrower | 6 | 3 | 3 | 8 | Accurate, Pass, Sure Hands | 8 | 0 | 0 | 2 | 0 | 12 | 90,000 | ||
| 3 | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Nerves of Steel | 1 | 1 | 0 | 1 | 1 | 11 | 100,000 | ||
| 4 | Catcher | 8 | 2 | 3 | 7 | Block, Catch, Dodge | 0 | 2 | 0 | 0 | 0 | 6 | 90,000 | ||
| 6 | Ogre | 4 | 5 | 2 | 9 | Bone-head, Loner, Mighty Blow, Thick Skull, Throw Team-Mate | -1 MA | 0 | 0 | 0 | 1 | 0 | 2 | 140,000 | |
| 7 | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 1 | 1 | 0 | 1 | 0 | 6 | 110,000 | ||
| 8 | Blitzer | 7 | 3 | 3 | 8 | Block | 1 | 0 | 0 | 0 | 0 | 1 | 90,000 | ||
| 9 | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 0 | 2 | 1 | 0 | 1 | 13 | 110,000 | ||
| 10 | Blitzer | 7 | 3 | 3 | 8 | Block, Strip Ball | 1 | 1 | 0 | 2 | 1 | 13 | 110,000 | ||
| 11 | Lineman | 6 | 3 | 3 | 8 | N | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 | ||
| 12 | Lineman | 6 | 3 | 3 | 9 | +1 AV | 1 | 0 | 0 | 0 | 2 | 11 | 80,000 | ||
| 14 | Lineman | 6 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 2 | 10 | 70,000 | ||
| 15 | Lineman | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000 | |||
| Team Name: | The Reikland Raiders | Player Count: 12 | Rerolls: | 4 X 50,000 = | 200,000 | ||||||||||
| Race: | Human | Fan Factor: | 10 X 10,000 = | 100,000 | |||||||||||
| Treasury: | 60,000 | Assistant Coaches: | 1 X 10,000 = | 10,000 | |||||||||||
| Coach: | envy89 | Cheerleaders: | 0 X 10,000 = | 0 | |||||||||||
| Division: | Da Souf | Apothecary: | 1 X 50,000 = | 50,000 | |||||||||||
| Overall Record (W-L-T): | 1 - 4 - 2 | 0.286 | Team Value: | 1,450,000 | |||||||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 12-20-2008 | Killa Khanz | 0 - 2 | 1 - 1 | 31,000 | Season 4 | Yes |
|
Winnings: 50,000 Inducements: 0 ***** why do the dice gods hate this team?? what did the raiders ever do to them? out of all the kick off results, 1 changing weather. ALL the rest were favorable to the khanz. |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 10-25-2008 | The Lower Kingdom Killers | 1 - 2 | 1 - 2 | 29,000 | Season 3 | Yes |
|
# 1. 1 CMP |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 10-05-2008 | Qaseen Warriors | 0 - 1 | 1 - 2 | 24,000 | Season 3 | Yes |
|
Winnings: 70,000 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 09-27-2008 | Killa Khanz | 1 - 1 | 2 - 3 | 28,000 | Season 3 | Yes |
|
Winnings: 70,000 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 09-23-2008 | Miskatonic Mosquitoes | 3 - 1 | 0 - 2 | 16,000 | Season 3 | Yes |
|
Winnings: 90,000 Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 09-14-2008 | The Crock-Pots | 1 - 2 | 2 - 1 | 28,000 | Season 3 | Yes |
|
Winnings: 20,000Â Â Â Â Â Treasury Spent on Inducements: 0 |
||||||
| Date | Opponent | Score | Casualties | Fans | Season | Confirmed |
|---|---|---|---|---|---|---|
| 09-13-2008 | Killa Khanz | 1 - 1 | 1 - 2 | 11,000 | Season 3 | Yes |
|
Winnings: 70,000 Treasury Spent on Inducements: 0 |
||||||
Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited.
For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown
Powered by CodeIgniter and CIBBL Engine 2.0.
Best viewed in Firefox 3.0