Ol' Mcdonald's WARCOWS
# Name Position MA ST AG AV Skills IJ CMP TD INT CAS MVP SPP Cost
1 Eddie Van Halen Thrower 7 3 4 7 Accurate, Block, Pass, Strong Arm, Sure Hands   44 0 0 1 2 56 180,000
2 BB King Catcher 9 2 4 7 Block, Catch, Dodge, Leap, Sprint, Sure Feet   2 13 0 0 2 51 170,000
3 Les Paul Thrower 7 3 4 7 Pass N 0 0 0 0 0 0 90,000
4 Muddy Waters Lineman 7 3 4 7     1 0 0 1 0 3 70,000
5 Eric Clapton Lineman 7 3 4 7 Block   2 0 0 0 1 7 90,000
7 Steve Vai Lineman 7 4 4 7 +1 ST N 1 0 0 0 1 6 120,000
8 Joe Satriani Wardancer 8 3 4 7 Block, Dodge, Leap   0 0 0 0 0 0 120,000
9 Zakk Wylde Lineman 7 3 4 7 Block, Dodge N 2 1 0 3 3 26 110,000
10 Peter Frampton Lineman 7 3 4 7 Block, Strip Ball N 0 2 0 1 2 18 90,000
11 Jeff Beck Lineman 7 3 4 7     0 0 0 1 0 2 70,000
13 Slash Wardancer 10 3 4 7 +1 MA, +1 MA, Block, Dodge, Leap, Nerves of Steel   1 12 1 3 1 50 210,000
14 Stevie Ray Vaughn Treeman 2 7 1 10 +1 ST, Loner, Mighty Blow, Multiple Block, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate   0 0 1 5 1 17 190,000
15 Randy Rhoads Catcher 9 2 4 7 Block, Catch, Dodge N 0 1 0 0 1 8 110,000
16 Billie Joe Armstrong Lineman 7 3 4 7     0 0 0 0 0 0 70,000
Team Name: Ol' Mcdonald's WARCOWS Player Count: 14 Rerolls: 3 X 50,000 = 150,000
Race: Wood Elf Farm Team: The Frontmen Fan Factor: 6 X 10,000 = 60,000
Treasury: 0 Song:Speed Parade

Slash's Snakepit
Assistant Coaches: 4 X 10,000 = 40,000
Coach: jwill Cheerleaders: 0 X 10,000 = 0
Division: Premier Apothecary: 1 X 50,000 = 50,000
Overall Record (W-L-T): 5 - 17 - 4 0.269 Team Value: 1,990,000