Past Teams are in red.
Teams without a division are in Yellow.

Premier Career Standings Points Avg. Pts/Game Casualties Avg. Cas/Game
Name Type Division Coach Team Value W-L-T % For Against For Against For Against For Against
1. Mean Machine Human Premier gensix4 2,610,000 15 - 5 - 4 0.708 59 42 2.458 1.750 37 47 1.542 1.958
2. Roadkill Skaven Premier Pacal 2,490,000 17 - 6 - 7 0.683 69 45 2.300 1.500 41 78 1.367 2.600
3. Chumpster's Chumps Lizardman Premier Chumpster 2,810,000 14 - 7 - 8 0.621 60 42 2.069 1.448 76 50 2.621 1.724
4. Screamin Serafems Amazon Premier EnderWiggin 1,970,000 10 - 6 - 2 0.611 28 25 1.556 1.389 19 29 1.056 1.611
5. The Shooting Starbucks Human Premier TOster 2,210,000 15 - 11 - 6 0.562 59 51 1.844 1.594 49 39 1.531 1.219
6. Tzunki's Claws Lizardman Premier robtar 2,090,000 17 - 14 - 5 0.542 65 58 1.806 1.611 59 86 1.639 2.389
7. Dengue Fever Nurgle Premier thistle 2,060,000 9 - 8 - 3 0.525 27 24 1.350 1.200 50 25 2.500 1.250
8. Legion of DOOM Necromantic Premier ccakid 2,590,000 12 - 11 - 7 0.517 65 59 2.167 1.967 87 68 2.900 2.267
9. Steeltown Renegades Human Premier caretaker13 2,980,000 15 - 17 - 5 0.473 55 50 1.486 1.351 50 37 1.351 1.000
10. Grumpy Rage Dwarf Premier bbatronis 1,960,000 5 - 7 - 4 0.438 13 20 0.812 1.250 34 9 2.125 0.562
11. The Weepin' Wompers Wood Elf Premier Just Joe 2,160,000 5 - 12 - 4 0.333 48 50 2.286 2.381 20 55 0.952 2.619
12. Ol' Mcdonald's WARCOWS Wood Elf Premier jwill 1,990,000 5 - 17 - 4 0.269 44 62 1.692 2.385 21 59 0.808 2.269
13. Sotek's Specails Lizardman Premier SpecialSauce 2,260,000 4 - 19 - 4 0.222 36 64 1.333 2.370 30 41 1.111 1.519

Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited. For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown

Powered by CodeIgniter and CIBBL Engine 2.0.

Best viewed in Firefox 3.0