Past Teams are in red.
Teams without a division are in Yellow.

Tournament of Champions 09 Standings Points Avg. Pts/Game Casualties Avg. Cas/Game
Name Type Division Coach Team Value W-L-T % For Against For Against For Against For Against
1. Mean Machine Human Premier gensix4 2,860,000 3 - 0 - 0 1.000 7 3 2.333 1.000 8 4 2.667 1.333
2. Roadkill Skaven Premier Pacal 2,590,000 2 - 1 - 0 0.667 6 4 2.000 1.333 2 10 0.667 3.333
3. Legion of DOOM Necromantic Premier ccakid 3,060,000 1 - 1 - 0 0.500 2 3 1.000 1.500 8 1 4.000 0.500
4. Chumpster's Chumps Lizardman Premier Chumpster 3,050,000 1 - 1 - 0 0.500 3 2 1.500 1.000 5 5 2.500 2.500
5. Grumpy Rage Dwarf Premier bbatronis 2,100,000 0 - 1 - 0 0.000 0 2 0.000 2.000 2 0 2.000 0.000
6. Sotek's Specails Lizardman Premier SpecialSauce 2,260,000 0 - 1 - 0 0.000 1 2 1.000 2.000 1 1 1.000 1.000
7. Steeltown Renegades Human Premier caretaker13 3,210,000 0 - 1 - 0 0.000 1 2 1.000 2.000 1 3 1.000 3.000
8. Dengue Fever Nurgle Premier thistle 2,160,000 0 - 1 - 0 0.000 0 2 0.000 2.000 1 4 1.000 4.000

Blood Bowl, the Games Workshop logo, Games Workshop and Warhammer are trademarks of Games Workshop Limited. Used without permission. No challenge to their status is intended.
This website is completely unofficial and in no way endorsed by Games Workshop Limited. For more information, see Games Workshop's IP policy
The comments are property of their posters, all the rest © 2007-2012 by A. Brown

Powered by CodeIgniter and CIBBL Engine 2.0.

Best viewed in Firefox 3.0